If you are a resident of India then you must know that How many states are there in India?
Our country of India has come in the south part of the continent of Asia in the world. India is such a country which is surrounded by sea from three ends and Himalayas is situated in the north of India. Talking about the total area of India, then the total area of India is 3.287 square kilometers.
The geographical position of India is also quite spectacular, but do you know how many states are there in India? No! So you are being told about this in this article. In this article you will be told about India. Therefore, you read this article till the end so that you can get complete information regarding this topic.
Geographical Location of India
Talking about the geographical location of India, India is situated in the south of the continent of Asia, which is surrounded by water on all three sides. The total terrestrial extent of India is 15200 km.
Talking about the location of India, the length of India is 3214 km from north to south and the width of India from east to west is 2933 km.
What is the total number of states in India?
Presently there are 28 states and 8 union territories in India.
Names of states of India and their capitals
serial number | state name | Capital | Foundation Day |
1 | Andhra Pradesh | Hyderabad (proposed capital Amaravati) | 1 November 1956 |
2 | Arunachal Pradesh | Itanagar | 20 February 1987 |
3 | Assam | Dispur | 26 January 1950 |
4 | A state in Eastern India | Patna | 26 January 1950 |
5 | Chhattisgarh | Raipur | 1 November 2000 |
6 | Goa | register | 30 May 1987 |
7 | Gujarat | Gandhinagar | 1 May 1960 |
8 | Haryana | Chandigarh | 1 November 1966 |
9 | Himachal Pradesh | Shimla | 25 January 1971 |
10 | Jharkhand | Ranchi | 15 November 2000 |
11 | Karnataka | Bangalore (earlier Bangalore) | 1 November 1956 |
12 | Kerala | Thiruvananthapuram | 1 November 1956 |
13 | Madhya Pradesh | Bhopal | 1 November 1956 |
14 | Maharashtra | Mumbai | 1 May 1960 |
15 | Manipur | Imphal | 21 January 1972 |
16 | Meghalaya | shillong | 21 January 1972 |
17 | Mizoram | aizawl | 20 February 1987 |
18 | Nagaland | Kohima | 1 December 1963 |
19 | Odisha | Bhubaneswar | 26 January 1950 |
20 | Punjab | Chandigarh | 1 November 1956 |
21 | Rajasthan | Jaipur | 1 November 1956 |
22 | Sikkim | gangtok | 16 May 1975 |
23 | Tamil Nadu | Chennai | 26 January 1950 |
24 | Telangana | Hyderabad | 2 June 2014 |
25 | Tripura | Agartala | 21 January 1972 |
26 | Uttar Pradesh | Lucknow | 26 January 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 November 2000 |
28 | West Bengal | Kolkata | 1 November 1956 |
8 Union Territories in India
Union Territory | Capital | Foundation Day |
Andaman and Nicobar islands | Port Blair | 1 November 1956 |
Chandigarh | Chandigarh | 1 November 1966 |
Dadra and Nagar Haveli, | repression | 26 January 2020 |
Delhi | New Delhi | 9 May 1905 |
Lakshadweep | kavaratti | 1 November 1956 |
Puducherry | Pondicherry | 1 November 1954 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 October 2019 |
Ladakh | Leh | 31 October 2019 |
India ranks second in the world after China in terms of population, while India ranks seventh in the world in terms of area.
If you want to know about the population of the states in India, then in this article you are being told about the list of those states of India which are large in terms of population.
Those states and union territories of India which are large in terms of population. (List of smaller to larger state)
S. no. | State / Union Territory | Population ( 2011 According to the census of |
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | A state in Eastern India | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Odisha | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
18 | Delhi | 16,787,941 |
19 | Jammu and Kashmir | 12,541,302 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
28 | Puducherry | 1,247,953 |
29 | Mizoram | 1,097,206 |
30 | Chandigarh | 1,055,450 |
31 | Sikkim | 610,577 |
32 | Andaman and Nicobar islands | 380,581 |
33 | Dadra and Nagar Haveli | 343,709 |
34 | Daman and Diu | 243,247 |
35 | Lakshadweep | 64,473 |
major rivers of india
You should also know about the natural things of India. Some rivers of India which flows through these states.
- The River Ganges
- Yamuna River
- Saraswati river
- Kalindi
- Kaveri
- Ramganga
- Kosi
- river gaga
- Vinod river
- Krishna river
- Godavari
- Gandak
- ghagra
- Chambal
- Chenab
- Jhelum
- Damodar
- Narmada
- Tapti
- Betwa
- Padma
- falgu
- Bagmati
- Brahmaputra
- Bhagirathi
- Mahanadi
- Mahananda
- ravi
- Diameter
- Sutlej
- Sarayu
- Indus river
- swarnarekha
- Hooghly
- gomti river
- Mahi River
- Shipra River
river flowing in india
The rivers that run their water flow in India. Here you have been told about some important rivers of India.
serial number | rivers | Origin | Location | Direction | place to join |
1 | Indus* | Kailash | Tibet | north to west | Arabian Sea |
2 | Ganges | gangotri | Uttarakhand | north to east | Bay of Bengal |
3 | Yamuna | Yamunotri | Uttarakhand | north to east | Bay of Bengal |
4 | Narmada* | Amarkantak | Madhya Pradesh | Central India to West | Arabian Sea |
5 | Dark woman | Mahabaleshwar | Maharashtra | west to east | Bay of Bengal |
6 | Tapi* | Betul | Madhya Pradesh | Central India to West | Arabian Sea |
7 | Kaveri | Kodagu Hills | Karnataka | west to east | Bay of Bengal |
8 | thamirbarani | Agathiyar Hills | Tamil Nadu | west to east | Bay of Bengal |
9 | Godavari | Nashik Hills | Maharashtra | west to east | Bay of Bengal |
10 | periyar | Cardamom Hills | Kerala | west to east | Bay of Bengal |
11 | Mahanadi | Sihawa mountain | Chhattisgarh | east of central india | Bay of Bengal |
12 | Brahmaputra | Mansarovar (Himalayas) | Tibet | north to east | Bay of Bengal |
13 | Vaigai | Periyar Plateau | Tamil Nadu | west to east | Bay of Bengal |
14 | Chambal | Vindhya | Madhya Pradesh | Central India to North | Yamuna (Bay of Bengal) |
15 | looney* | Pushkar Valley | Rajasthan | Central India to West | Arabian Sea |
16 | Sabarmati* | Aravalli Range | Rajasthan | Central India to West | Arabian Sea |
(Note: The * sign represents the rivers that meet the Arabian Sea)
India’s capital
It is presently the capital of India. It is the second capital of the country. Kolkata was the capital of India in the 18th century before the country’s independence.
spoken dialects in india
State wise list of spoken dialects in India
Language | where is spoken |
Assamese | Assam |
Bangla | Bangladesh, West Bengal, Assam and Tripura |
Gujarati | Gujarat |
Hindi | Hindi is our mother tongue. It is spoken in the states of North India as well as all over India. |
Kannada | Karnataka |
cashmere | Kashmir |
Konkani | Goa, Southern Maharashtra, North Karnataka, Kerala |
Malayalam | South-West Kerala, Lakshadweep, Karnataka and Tamil Nadu |
Manipuri | Manipur, Assam, Mizoram, Tripura, Bangladesh and Myanmar |
Oriya | Mainly spoken in Odisha. It is also the official language of the state of Odisha. |
Punjabi | It is spoken in Punjab, Himachal Pradesh, Haryana, Delhi, Rajasthan, Pakistan, USA, Canada and Australia. |
Sindhi | It is a major language spoken mainly in Gujarat and Sindh province of Pakistan. |
Telugu | Andhra Pradesh and |
Bodo | Bodo or Baro is a Tibeto-Burmese language |
Santhali | It is spoken in Assam, Jharkhand, Orissa, Chhattisgarh, Bihar, Tripura and Bengal. It is also spoken in Bangladesh, Nepal, Bhutan. |
Our India country is full of diversity. There are many diversities in India but still there is unity among the people in this country. India as you know is situated in the southern part of Asia.
Answers to related questions
1. How many states are there in India at present?
Answer – Presently there are total 28 states and 8 union territories in India.
2. What is the total area of India?
Answer – Presently the total area of India is 3.287 km. North India covers the largest area of India.
3. Which is the largest state of India in terms of area?
Answer – The largest state of India in terms of area is Rajasthan, which is situated in the north-west of India.
4. What is the total population of India as per 2011 figures?
Answer – According to the 2011 figures, the population of India is 130 crores.
5. What is the capital of India?
Answer – Presently the capital of India is Delhi.
Conclusion
In this article of ours, you have been told about some geographical conditions of India as well as you have been told about the states of India.
How many states are there in India It has also been told about them. It has been told in this article, hope you liked this information.